| Title | Artist | Genre | Links | |||
|---|---|---|---|---|---|---|
| 1999 | Prince | |||||
| 29-21-46 | The Showmen | |||||
| Africa | Toto | |||||
| Ain't No Sunshine | Bill Withers | |||||
| Ain't No Woman | The Four Tops | |||||
| Ain't To Proud To Beg | The Temptations | |||||
| Amazed | Lonestar | |||||
| American Woman | Lenny Kravitz | |||||
| Angel | Shaggy | |||||
| At Last | Etta James | |||||
| Atomic Dog | George Clinton | |||||
| Baby Got Back | Sir Mix-A-Lot | |||||
| Baby I Need Your Lovin | The Four Tops | |||||
| Bad Mama Jama | Carl Carlton | |||||
| Be Young Be Foolish | The Tams | |||||
| Before I Let Go | Frankie Beverly & Maze | |||||
| Billie Jean | Michael Jackson | |||||
| Boardwalk | Drifters | |||||
| Boogie Nights | Heatwave | |||||
| Brickhouse | The Commordores | |||||
| Brown Eyed Girl | Van Morrison | |||||
| Build Me Up Buttercup | The Foundations | Beach | ||||
| Burnrubber | The Gap Band | |||||
| Can't Take My Eyes | Frankie Valli | |||||
| Candy | Cameo | |||||
| Carolina Girl | Chairman Of The Board | Play | ||||
| Carolina On My Mind | James Taylor | |||||
| Cassanova | The O'Jays | |||||
| Celebrate | Kool & The Gang | |||||
| Champayne Life | Neo | |||||

















![[Prev]](/sitebuilder/images/arrows/left.png)
![[Next]](/sitebuilder/images/arrows/right-link.png)